
| Company | "URL" |
|---|---|
| ADC Telecommunications | http://www.corporate-ir.net/ireye/ir_site.zhtml?ticker=adct&script=11000&layout=7&item_id='http://media.corporate-ir.net/media_files/nsd/adct/faq4.htm' |
| AXA Financial, Inc.* | http://www.axa-financial.com/investorrelations.html |
| BP Amoco* | http://www.bpamoco.com/investors/ |
| Bell Atlantic* | http://www.bell-atl.com/invest/shareowners/index.htm |
| Chevron | http://www.chevron.com/finance |
| Enova | http://www.netstockdirect.com/nsdasp/DetailLevel2.asp?QCompanyNo=14351&QPlanNo=1249&QFulfillmentPhone=877-773-6772&QFulfillmentEmail=Yes&QTAgentLgLogo= |
| Kodak* | http://www.kodak.com/US/en/corp/investorCenter/investorsCenterHome.shtml |
| McDonalds | http://www.mcdonalds.com/corporate/investor/mcdirect/index.html |
| Merck | http://www.merck.com/!!sHzaR2hy1sHzbN1qiI/finance/corpinfo.htm |
| Company | "URL" |
|---|---|
| ASCS | http://www.ascs.org |
| Bank of New York | http://www.bankofny.com |
| Equiserve LP | http://www.equiserve.com |
| NAIC | http://www.better-investing.org |
| SEC* | http://www.sec.gov |
| Shareholder Communications Corp. | http://www.sccorp.com |
Directories and sources for plan materials
http://www.netstockdirect.com
The Securities Transfer Association DirectInvestor service posts a list of 130+ companies that maintain direct stock purchases programs. Costs are paid by STA.
NetstockDirect offers the full text of several plans. Costs are paid by subscribing issuers.
The Direct Purchase Plan Clearinghouse provides a list of 97 plans and a free service to the public of sending complete plan materials (brochure, prospectus and enrollment form) upon E-mail request. Costs are paid by subscribing issuers.
521 Fifth Avenue New York NY 10175 (212) 681-2000
- Fax (212) 681-2005
webmaster@ascs.org
Copyright © 2001 American Society of Corporate Secretaries